🇸🇪 Veckoschemat (🇬🇧 Weekly schedule)¶
Den här är vår veckoschema.
Specialla aktiviteter här ett länk till mer information.
This here is our weekly schedule.
Special activities have a link to more information.
Vecka | Dag | Vad |
---|---|---|
21 | 2025-05-24 | 15. Slutpresentation |
22 | 2025-05-31 | Ej kurs, pga klämdag |
23 | 2025-06-07 | 16. Eftermorsdag |
24 | 2025-06-14 | Sommarlov |
25 | 2025-06-21 | Sommarlov |
26 | 2025-06-28 | Sommarlov |
27 | 2025-07-05 | Sommarlov |
28 | 2025-07-12 | Sommarlov |
29 | 2025-07-19 | Sommarlov |
30 | 2025-07-26 | Sommarlov |
31 | 2025-08-02 | Sommarlov |
32 | 2025-08-09 | Sommarlov |
33 | 2025-08-16 | Sommarlov |
34 | 2025-08-23 | 1. Första lektion |
35 | 2025-08-30 | 2. |
36 | 2025-09-06 | 3. |
37 | 2025-09-13 | 4. Vi är hos Kulturnatten |
38 | 2025-09-20 | 5. |
39 | 2025-09-27 | 6. |
40 | 2025-10-04 | 7. |
41 | 2025-10-11 | 8. (also: SciFest) |
42 | 2025-10-18 | 9. |
43 | 2025-10-25 | Höstlov |
44 | 2025-11-01 | Höstlov och alla helgons dag |
45 | 2025-11-08 | 10. |
46 | 2025-11-15 | 11. Efterfarsdag |
47 | 2025-11-22 | 12. |
48 | 2025-11-29 | 13. |
. | 2025-11-30 | 13. Hackathon |
49 | 2025-12-06 | 14. Slutpresentation |
50 | 2025-12-13 | 15. Sista kursdag |
51 | 2025-12-20 | Jullov |
52 | 2025-12-27 | Jullov |
01 | 2026-01-03 | Jullov |
02 | 2026-01-10 | 1. Första lektion |
03 | 2026-01-17 | 2. |
- Om det finns ingen plats skriven, är det på Uppsala Makerspace
- Om det finns ingen tid skriven, är det på vanligt kurstid
- Tidigare aktiviteter finns här
- If no location is mentioned, the event will take place at Uppsala Makerspace
- If there is no time mentioned, the event will be at regular course hours
- Earlier events can be found here