2023-12-09¶
Evaluation.
Results¶
Arduino | Blender | Processing | Soldering | Other | Rating | Comment |
---|---|---|---|---|---|---|
Yes | No | No | Yes | Yes | 4 | Flera lådor. Från bomm! |
No | No | Yes | No | No | 3.67 | Jelp mer den nig met |
No | No | No | No | No | 5 | Kan vi lära oss Godot |
No | No | Yes | No | No | 5 | Longer. Längre kurser |
No | Yes | No | No | No | 5 | Skulle vara bra ifall 3d printerna funkar |
No | No | Yes | No | No | 4 | Mer kurs böker |
No | No | No | No | No | 5 | There is nothing I want you to improve |
No | Yes | Yes | No | No | 4.5 | Ha mer kurser |
No | No | Yes | Yes | No | 5 | Mer böcker |
No | No | Yes | No | No | 5 | Alla är snäla och det är en glan stämning i lokalen :-) |
Yes | Yes | Yes | No | No | 3.5 | Jag vet inte |
No | No | Yes | No | No | 5 | Att ha lengre kurser |
Yes | Yes | Yes | No | No | 4 | Den är okej gez |
No | No | Yes | No | No | 5 | Kakor |
No | No | Yes | No | No | 3.5 | Vid Processing borde det finnas pixelart snea gimp. Också sound deseing??? int vet ord :( |
Yes | Yes | Yes | No | No | 4 | - |
- Average all: 4.448125
- Average Arduino: 3.875
- Average Blender: 4.2
- Average Processing: 4.3475
- Average Soldering: 4.5
- Average Other: 4
Reflection¶
It seems the learners that stayed in the course (there is a survivorship bias here!) seem happy. The grades of courses seem to be the same.
The ideas to add Godot and pixelart seem nice. What is lacking for both are (1) people, (2) booklets, where the first is the limiting factor.
That learners want more and longer courses is encouraging. However, we do not have the people and space for this.
With the teachers, we all felt that the course is going fine. The weakest point, we felt, is the Arduino course, which is too tough for most of our learners. I will simplify the booklets.