Results 2023-05-27¶
When talking to the parents, it was reconfirmed it is OK to take pictures by all parents. Communication is OK, an emaillist and Discord server would be appreciated.
- Add link to emaillist [sent out on 2023-07-15]
- Add link to Discord server [forgot, do in next emaillist email]
There was a question how parents can assist kids when they work from home?
- Add link to books and Discord server [done]
Kursen | Grej | Rad | Svar |
---|---|---|---|
Arduino | Kursen | Toppen | Nästan allt |
Arduino | Kursen | Tips | Ingen spelande när man kommer in på morgonen, bara på rasten |
Arduino | Frivilligare | Toppen | Många |
Arduino | Frivilligare | Tips | Hjälper mer på slutuppgiften när man 'fricker' ut |
Arduino | Boken | Tips | Mer böcker, svårare, roligare |
Arduino | Siffra | . | 2 |
Arduino | Kursen | Toppen | Rolig att träffa nya vänner |
Arduino | Kursen | Tips | Lite längre rast |
Arduino | Frivilligare | Toppen | Björn är snäll |
Arduino | Frivilligare | Tips | Richel pratar för snabb: prata så man förstår |
Arduino | Boken | Toppen | Finns för mycket bok |
Arduino | Boken | Tips | Byt ut/... till vad som var förut |
Arduino | Siffra | . | 3 |
Blender | Kursen | Toppen | Hackathon |
Blender | Kursen | Tips | Mer hackathon |
Blender | Frivilligare | Toppen | Hjälper oss |
Blender | Frivilligare | Tips | Hjälpa oss mera |
Blender | Boken | Toppen | Att den hjälper oss |
Blender | Boken | Tips | Loding |
Blender | Siffra | . | 5.0 |
Blender | Kursen | Toppen | Man får bra hjälp |
Blender | Kursen | Tips | Mer pizza/mat. Mer hackathon |
Blender | Frivilligare | Toppen | Man får bra hjälp |
Blender | Frivilligare | Tips | . |
Blender | Boken | Toppen | Bra |
Blender | Boken | Tips | Bättre svenska |
Blender | Siffra | . | 4.5 |
Blender | Kursen | Toppen | . |
Blender | Kursen | Tips | Jag har inga. Mer hackathon |
Blender | Frivilligare | Toppen | . |
Blender | Frivilligare | Tips | . |
Blender | Boken | Toppen | Bra |
Blender | Boken | Tips | Inga |
Blender | Siffra | . | 5.0 |
Blender | Kursen | Toppen | Att man får tid men också paus |
Blender | Kursen | Tips | Mer tid |
Blender | Frivilligare | Toppen | Att de hjelper oss |
Blender | Frivilligare | Tips | Inget |
Blender | Boken | Toppen | Att den fins |
Blender | Boken | Tips | Lite mer förklarande |
Blender | Siffra | . | 4.5 |
Processing | Kursen | Toppen | Raster bra, skönt att få 'gandre' 'nilz' |
Processing | Kursen | Tips | Skull vilja lära sig Pixelart. Raster lite mer uppstyrde - vet inte riktigt vad man ska göra på rasterna |
Processing | Frivilligare | Toppen | Hjälper när man kört fast. Hjälper så att man utveckles. Det blir inte för att får lista ut lagom själv |
Processing | Frivilligare | Tips | . |
Processing | Boken | Toppen | Här kan man hitta saker om man kör fast, finns på GitHub - lätt at hitta. Mycket 'lillvach' Arduinoboken |
Processing | Boken | Tips | Gör Arduinoböker lire tydligare. Kopplingarna kan vara svare att förstå och komma ihag |
Processing | Siffra | . | 3.4 |
Slumpen | Kursen | Toppen | Bra |
Slumpen | Kursen | Tips | Jag vill ha kortare rast, flera |
Slumpen | Frivilligare | Toppen | Brasnälla och hjälpsamma |
Slumpen | Frivilligare | Tips | Lättre på att hjälpa |
Slumpen | Boken | Toppen | Bra |
Slumpen | Boken | Tips | . |
Slumpen | Siffra | . | 5.0 |
Slumpen | Kursen | Toppen | . |
Slumpen | Kursen | Tips | . |
Slumpen | Frivilligare | Toppen | . |
Slumpen | Frivilligare | Tips | . |
Slumpen | Boken | Toppen | . |
Slumpen | Boken | Tips | . |
Slumpen | Siffra | . | 5.0 |
Slumpen | Kursen | Toppen | . |
Slumpen | Kursen | Tips | Lite 'lepgre' 'paper' |
Slumpen | Frivilligare | Toppen | . |
Slumpen | Frivilligare | Tips | No |
Slumpen | Boken | Toppen | . |
Slumpen | Boken | Tips | Att de tar allt langsamare |
Slumpen | Siffra | . | 4.5 |
Slumpen | Kursen | Toppen | Det mesta |
Slumpen | Kursen | Tips | . |
Slumpen | Frivilligare | Toppen | Alla är bra |
Slumpen | Frivilligare | Tips | Mer personer |
Slumpen | Boken | Toppen | Bra |
Slumpen | Boken | Tips | . |
Slumpen | Siffra | . | 4.5 |
Slumpen | Kursen | Toppen | Rolig |
Slumpen | Kursen | Tips | Längre raster |
Slumpen | Frivilligare | Toppen | . |
Slumpen | Frivilligare | Tips | . |
Slumpen | Boken | Toppen | Den e lite svår men rolig |
Slumpen | Boken | Tips | . |
Slumpen | Siffra | . | 5.0 |
Slumpen | Kursen | Toppen | Rolig |
Slumpen | Kursen | Tips | Längre raster. Mer hjälp |
Slumpen | Frivilligare | Toppen | Snälla |
Slumpen | Frivilligare | Tips | Hjälpa till mer |
Slumpen | Boken | Toppen | Rolig och bra beskriven |
Slumpen | Boken | Tips | Ibland dåligt beskriven |
Slumpen | Siffra | . | 4.5 |
Waka Baka | Kursen | Toppen | Rastid, saft, kan låna en dator |
Waka Baka | Kursen | Tips | Vissa av datorerna har inte Processing/WiFi som går att man inte kan avända dem |
Waka Baka | Frivilligare | Toppen | Hjälper, aktivt |
Waka Baka | Frivilligare | Tips | . |
Waka Baka | Boken | Toppen | Tydligt, förklarar myckect |
Waka Baka | Boken | Tips | Försok göra en mer avancerad version för dem äldra/dem som lära sig snabbare [1] |
Waka Baka | Siffra | . | 4.5 |
Waka Baka | Kursen | Toppen | Det är kul för att Leonid existerar |
Waka Baka | Kursen | Tips | . |
Waka Baka | Frivilligare | Toppen | De är jättesnälla |
Waka Baka | Frivilligare | Tips | . |
Waka Baka | Boken | Toppen | Det var ett år sen jag läste dem, men de är jättebra, dock jag vill har bok 9 |
Waka Baka | Boken | Tips | . |
Waka Baka | Siffra | . | 4.8 |
- [1] På tips till boken menar jag inte att man borde göra en till bok som är om något nytt fast att man gör en annan version av bok 1 där man lär sig samma saker och lite mer komplicerade saker inom samma område
¶
How is the course?¶
- Processing: Bra. lär sig micket av det är interessant
What should always be in the course?¶
Arduino: More food
What is the best thing about the course?¶
Arduino: Everything
What can be improved about the course?¶
What is the least fun of the course?¶
Arduino: When you are stuck
How are the booklets?¶
Arduino: Too easy, but hard when you are stuck and don't get help.
How can the booklets be improved?¶
Arduino: More games or no gaming
How are the breaks?¶
How to improve the breaks?¶
- Processing: mer lära lättning och struktur
- Blender: mer mat på rasterna
How are the volunteers?¶
What could the volunteers do better?¶
• Arduino: Björn, Richèl¶
- Arduino: Richel: Good, but stressed, running
• Blender: Björn, Richèl¶
- Blender: Björn: är bra. Han kan 3d-printa
- Blender: Richel: behöver bli snällare
• Processing: Björn, Christoffer, Janne, Marie, Richèl¶
• Programming teams: Björn, Christoffer, Janne, Richèl¶
Per volunteer (if the students do not know him/her, it’s OK)¶
• How is he/she?¶
• What could he/she do better?¶
For the programming teams¶
• How is your team leader?¶
• How can he/she improve?¶
• Do you use Discord?¶
• If yes, is it used well, or is it mostly a distraction?¶
• How could Discord usage be improved?¶
How are the students?¶
Arduino: Too loud, talk and laugh too much.
How could the students do better?¶
Arduino: More focused and quiet
How is the amount of students?¶
Would we enjoy more students?¶
Arduino: Yes, but too many boys
Would we enjoy more adult students?¶
Arduino: Yes
How was the Hackathon?¶
Arduino: Really fun and a lot of pizza!
What can be improved about the Hackathon?¶
Arduino: Longer and more pizza!
Should we do Hackathon again next year?¶
Arduino: Yes!
Interview Waka Baka¶
Funkar bra, nya schemat är bra Jobbar tillsammans, men även enkilda uppgifter Använder Discord i teamet Ledarna är bra Hackathon är uppskattat Överlag, nöjda med kursen
Reflection by Richel¶
This is the first time that in a course evaluation I read 'Richel skulle vara snällare' and that I am perceived as stressed. Apparently, some of my personal struggles slipped through the cracks into the classroom and behaved grumpily there. I will pay more attention to this.
- TODO: Richel should keep his problems at home
The breaks are indeed unstructured. And that is, to some extent, the point: it forces the students to relax.
- TODO: ask students: how to do the break?
Food is important to some students. The Uppsala Makerspace has gotten more active in providing food that students can buy in the breaks.
- TODO: notify students that they can buy food in the breaks
The hackathon was unexpectedly much loved! I guess this is because of the food? Or maybe because it is so long and kids get more work done? I really have no idea. Every season currently has 1 hackathon and I would need volunteers to increase it.
- TODO: ask students: what is so fun about the hackathon?
- TODO: notify students: their parents are members, so they can come in during open evenings :-)
Taking a look at the grades:
Course | Grade |
---|---|
Arduino | 2.0 |
Arduino | 3.0 |
Blender | 5.0 |
Blender | 4.5 |
Blender | 5.0 |
Blender | 4.5 |
Processing | 3.4 |
Slumpen | 5.0 |
Slumpen | 5.0 |
Slumpen | 4.5 |
Slumpen | 4.5 |
Slumpen | 5.0 |
Slumpen | 4.5 |
Waka Baka | 4.5 |
Waka Baka | 4.8 |
I see that Arduino and Processing are graded way below the usual average. I predict that this is due to me coming accross as being grumpy or unfriendly.
- TODO: Richel should keep his problems at home
It has always been hard to help at exactly the right amount: there have always been students that had the right amount of help and students that wanted more. The goal of the course is to get the students to become autonomous. A rule used by Richel is 'Help only when the student has zero ideas left what to do'. This point will remain unchanged.
- Consider: optional classes, e.g. 15 minutes showing how to solve a book chapter
Although this has never been mentioned in the surveys, Discord has become a problem: it distract students instead of helping them. Yes, the students think it is fun, but it goes against the course idea.